Statistique
Language: French.Country: DZ.Publication: Dunod, Ediscence , ParisDescription: 148 P : Couv, ill, schemas ; 22 cmISBN: 21000065157.Series: Mini schaum'sSubject - Topical Name: Variables et graphiques, distributions binomiale, theorie de l'estimation statistique, courbes d'ajustement, analyse de la variance Online Resources:SommaireItem type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | مكتبة العلوم والتكنولوجيا | MAT/011/4/05/001 (Browse shelf(Opens below)) | Available | LST/MAT/011/4/05/001 | ||
Books | مكتبة العلوم والتكنولوجيا | MAT/011/4/05/002 (Browse shelf(Opens below)) | Available | LST/MAT/011/4/05/002 | ||
Books | مكتبة العلوم والتكنولوجيا | MAT/011/4/05/003 (Browse shelf(Opens below)) | Available | LST/MAT/011/4/05/003 | ||
Books | مكتبة العلوم والتكنولوجيا | MAT/011/4/05/004 (Browse shelf(Opens below)) | Available | LST/MAT/011/4/05/004 | ||
Books | مكتبة العلوم والتكنولوجيا | MAT/011/4/05/005 (Browse shelf(Opens below)) | Available | LST/MAT/011/4/05/005 |
Browsing مكتبة العلوم والتكنولوجيا shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
MAT/011/4/03/002 Algebre et geometrie 2 annee | MAT/011/4/04/001 Analyse | MAT/011/4/04/002 Analyse | MAT/011/4/05/001 Statistique | MAT/011/4/05/002 Statistique | MAT/011/4/05/003 Statistique | MAT/011/4/05/004 Statistique |
There are no comments on this title.
Log in to your account to post a comment.