Statistique descriptive
Language: French.Country: DZ.Publication: P.U de Rennes, Rennes : 2008Description: 206 P : Couv, ill, schemas, tabl ; 24 cmISBN: 9782753507210.Subject - Topical Name: Vocabulaire, representations graphiques, resumes numeriques Online Resources:SommaireItem type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | مكتبة العلوم والتكنولوجيا | MAT/010/5/11/001 (Browse shelf(Opens below)) | Available | LST/MAT/010/5/11/001 | ||
Books | مكتبة العلوم والتكنولوجيا | MAT/010/5/11/002 (Browse shelf(Opens below)) | Available | LST/MAT/010/5/11/002 | ||
Books | مكتبة العلوم والتكنولوجيا | MAT/010/5/11/003 (Browse shelf(Opens below)) | Available | LST/MAT/010/5/11/003 | ||
Books | مكتبة العلوم والتكنولوجيا | MAT/010/5/11/004 (Browse shelf(Opens below)) | Available | LST/MAT/010/5/11/004 | ||
Books | مكتبة العلوم والتكنولوجيا | MAT/010/5/11/005 (Browse shelf(Opens below)) | Available | LST/MAT/010/5/11/005 |
Browsing مكتبة العلوم والتكنولوجيا shelves Close shelf browser (Hides shelf browser)
MAT/010/5/11/001 Statistique descriptive | MAT/010/5/11/002 Statistique descriptive | MAT/010/5/11/003 Statistique descriptive | MAT/010/5/11/004 Statistique descriptive | MAT/010/5/11/005 Statistique descriptive | MAT/010/5/12/001 Théorie spectrale des endomorphismes en dimension finie 5 | MAT/010/5/12/002 Théorie spectrale des endomorphismes en dimension finie 5 |
There are no comments on this title.
Log in to your account to post a comment.