Statistique descriptive
Language: French.Country: FR.Edition Statement: 4 edPublication: Dunod, Paris : 2005Description: 153 P : Couv, ill, schemas, tabl ; 21 cmISBN: 2100493973.Subject - Topical Name: La statistique, moyenne arithmetique, les indices Online Resources:SommaireItem type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | مكتبة العلوم والتكنولوجيا | MAT/010/2/02/001 (Browse shelf(Opens below)) | Available | LST/MAT/010/2/02/001 | ||
Books | مكتبة العلوم والتكنولوجيا | MAT/010/2/02/002 (Browse shelf(Opens below)) | Available | LST/MAT/010/2/02/002 | ||
Books | مكتبة العلوم والتكنولوجيا | MAT/010/2/02/003 (Browse shelf(Opens below)) | Available | LST/MAT/010/2/02/003 | ||
Books | مكتبة العلوم والتكنولوجيا | MAT/010/2/02/004 (Browse shelf(Opens below)) | Available | LST/MAT/010/2/02/004 | ||
Books | مكتبة العلوم والتكنولوجيا | MAT/010/2/02/005 (Browse shelf(Opens below)) | Available | LST/MAT/010/2/02/005 | ||
Books | مكتبة العلوم والتكنولوجيا | MAT/010/2/02/006 (Browse shelf(Opens below)) | Available | LST/MAT/010/2/02/006 |
Browsing مكتبة العلوم والتكنولوجيا shelves Close shelf browser (Hides shelf browser)
MAT/010/2/01/003 Probabilités, statistique et processus stochastiques | MAT/010/2/01/004 Probabilités, statistique et processus stochastiques | MAT/010/2/01/005 Probabilités, statistique et processus stochastiques | MAT/010/2/02/001 Statistique descriptive | MAT/010/2/02/002 Statistique descriptive | MAT/010/2/02/003 Statistique descriptive | MAT/010/2/02/004 Statistique descriptive |
There are no comments on this title.
Log in to your account to post a comment.