Statistiques médicales et biologiques
Language: French.Country: FR.Publication: Ellipses, paris : 2010Description: 409 p : couv ill,schémas,tablx ; 25cmISBN: 978272985345.Subject - Topical Name: Etude univariée,etude bivariée,statistique probaliste,statistique inductive Online Resources:Sommaire Item type:
Current library | Call number | Status | Barcode | |
---|---|---|---|---|
المكتبة المركزية | 300.310.09.001 (Browse shelf(Opens below)) | Available | CL.300.310.09.001 | |
المكتبة المركزية | 300.310.09.002 (Browse shelf(Opens below)) | Available | CL.300.310.09.002 | |
المكتبة المركزية | 300.310.09.003 (Browse shelf(Opens below)) | Available | CL.300.310.09.003 | |
المكتبة المركزية | 300.310.09.004 (Browse shelf(Opens below)) | Available | CL.300.310.09.004 | |
المكتبة المركزية | 300.310.09.005 (Browse shelf(Opens below)) | Available | CL.300.310.09.005 | |
المكتبة المركزية | 300.310.09.006 (Browse shelf(Opens below)) | Available | CL.300.310.09.006 | |
المكتبة المركزية | 300.310.09.007 (Browse shelf(Opens below)) | Available | CL.300.310.09.007 |
Browsing المكتبة المركزية shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
300.310.09.001 Statistiques médicales et biologiques | 300.310.09.002 Statistiques médicales et biologiques | 300.310.09.003 Statistiques médicales et biologiques | 300.310.09.004 Statistiques médicales et biologiques | 300.310.09.005 Statistiques médicales et biologiques | 300.310.09.006 Statistiques médicales et biologiques | 300.310.09.007 Statistiques médicales et biologiques |
There are no comments on this title.
Log in to your account to post a comment.