Introduction à la méthode statistique : Gestion economie
Language: French.Country: FR.Edition Statement: ed. 3Publication: Dunod, Paris : 2000Description: 375 p. : Couv,tabl ; 24 cm.ISBN: 2100052578.Subject - Topical Name: Les indicateurs statistique,Les methodes de lissage exponentiel, exercicesItem type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | مكتبة العلوم الاقتصادية والتجارية وعلوم التسيير | STA/001/5/04/001 (Browse shelf(Opens below)) | Available | LEM/STA/001/5/04/001 | ||
Books | مكتبة العلوم الاقتصادية والتجارية وعلوم التسيير | STA/001/5/04/002 (Browse shelf(Opens below)) | Available | LEM/STA/001/5/04/002 | ||
Books | مكتبة العلوم الاقتصادية والتجارية وعلوم التسيير | STA/001/5/04/003 (Browse shelf(Opens below)) | Available | LEM/STA/001/5/04/003 | ||
Books | مكتبة العلوم الاقتصادية والتجارية وعلوم التسيير | STA/001/5/04/004 (Browse shelf(Opens below)) | Available | LEM/STA/001/5/04/004 | ||
Books | مكتبة العلوم الاقتصادية والتجارية وعلوم التسيير | STA/001/5/04/005 (Browse shelf(Opens below)) | Available | LEM/STA/001/5/04/005 | ||
Books | مكتبة العلوم الاقتصادية والتجارية وعلوم التسيير | STA/001/5/04/006 (Browse shelf(Opens below)) | Available | LEM/STA/001/5/04/006 | ||
Books | مكتبة العلوم الاقتصادية والتجارية وعلوم التسيير | STA/001/5/04/007 (Browse shelf(Opens below)) | Available | LEM/STA/001/5/04/007 |
Browsing مكتبة العلوم الاقتصادية والتجارية وعلوم التسيير shelves Close shelf browser (Hides shelf browser)
STA/001/5/04/004 Introduction à la méthode statistique, Gestion economie | STA/001/5/04/005 Introduction à la méthode statistique, Gestion economie | STA/001/5/04/006 Introduction à la méthode statistique, Gestion economie | STA/001/5/04/007 Introduction à la méthode statistique, Gestion economie | STA/001/5/05/001 تمارين مصححة و مسائل في الإحصاء | STA/001/5/05/002 تمارين مصححة و مسائل في الإحصاء | STA/001/5/05/003 تمارين مصححة و مسائل في الإحصاء |
There are no comments on this title.
Log in to your account to post a comment.